All figures should be exclusive of GST
Totals 2016–17
Total (External + Internal) Expenditure |
$5,377,073.29 |
Total Internal Legal Services Expenditure |
$3,980,503.00 |
Total External Legal Services Expenditure |
$1,396,570.29 |
Summary of External Legal Services Expenditure 2016–17
Total value of briefs to Counsel | $384,648.74 |
Total value of disbursements (excluding counsel) | $99,713.96 |
Total value of professional fees paid | $912,207.59 |
Total External Legal Services Expenditure | $1,396,570.29 |
Counsel 2016–17
Number of direct briefs to male counsel | 2 |
Number of direct briefs to female counsel | 12 |
Total number of direct briefs to counsel | 14 |
Number of indirect briefs to male counsel | 2 |
Number of indirect briefs to female counsel | 0 |
Total number of indirect briefs to counsel | 2 |
For information only: Total number of briefs to male counsel | 4 |
For information only: Total number of briefs to female counsel | 12 |
For information only: Total number of briefs to counsel | 16 |
Total value of direct briefs to male counsel | $3,738.63 |
Total value of direct briefs to female counsel | $328,160.98 |
Total value of direct briefs to counsel | $331,899.61 |
Total value of indirect briefs to male counsel | $52,749.13 |
Total value of indirect briefs to female counsel | $ |
Total value of indirect briefs to counsel | $ 52,749.13 |
For information only: Total value of briefs to male counsel | $ 56,487.76 |
For information only: Total value of briefs to female counsel | $328,160.98 |
For information only: Total value of briefs to counsel | $ 384,648.74 |
Professional Fees 2016–17
Australian Business Lawyers & Advisors |
$734,019.96 |
Church and Grace |
$2,627.75 |
HWL Ebsworth Lawyers |
$80,653.64 |
King & Wood Mallesons |
$45,062.44 |
Maddocks |
$6,338.80 |
Russell Kennedy |
$21,738.00 |
Sparke Helmore |
$21,767.00 |
Total value of professional fees paid |
$912,207.59 |