All figures should be exclusive of GST
Totals 2017-18
| Total (External + Internal) Expenditure | $6,339,088.75 | 
| Total Internal Legal Services Expenditure | $4,282,733.64 | 
| Total External Legal Services Expenditure | $2,056,355.11 | 
Summary of External Legal Services Expenditure 2017-18
| Total value of briefs to Counsel | $ 760,903.23 | 
| Total value of disbursements (excluding counsel) | $ 29,254.34 | 
| Total value of professional fees paid | $1,266,197.54 | 
| Total External Legal Services Expenditure | $2,056,355.11 | 
Counsel 2017-18
| Number of direct briefs to male Counsel | 0 | 
| Number of direct briefs to female Counsel | 19 | 
| Total number of direct briefs to counsel | 19 | 
| Number of indirect briefs to male counsel | 7 | 
| Number of indirect briefs to female counsel | 1 | 
| Total number of indirect briefs to counsel | 8 | 
| For information only: Total number of briefs to male counsel | 7 | 
| For information only: Total number of briefs to female counsel | 20 | 
| For information only: Total number of briefs to counsel | 27 | 
| Total value of direct briefs to male counsel | $ - | 
| Total value of direct briefs to female counsel | $ 317,582.58 | 
| Total value of direct briefs to counsel | $ 317,582.58 | 
| Total value of indirect briefs to male counsel | $ 332,389.31 | 
| Total value of indirect briefs to female counsel | $ 110,931.34 | 
| Total value of indirect briefs to counsel | $ 443,320.65 | 
| For information only: Total value of briefs to male counsel | $ 332,389.31 | 
| For information only: Total value of briefs to female counsel | $ 428,513.92 | 
| For information only: Total value of briefs to counsel | $ 760,903.23 | 
Professional Fees 2017-18
| Ashurst | $ 4,545.45 | 
| Australian Government Solicitor | $1,035,843.23 | 
| HWL Ebsworth Lawyers | $ 23,055.00 | 
| King & Wood Mallesons | $ 82,053.86 | 
| Proximity Legal | $ 120,700.00 | 
| Total value of professional fees paid | $1,266,197.54 | 
